Send us a message! We will be happy to get back to you in 1-2 business days. If you’d like to chat before then, feel free to call us at 405-488-1450 or email our Director of Philanthropic Services, Jennifer Thurman, at jthurman@cfok.org.
CFO offers over 100 diverse scholarship opportunities, empowering students across the state to pursue their educational goals. Each scholarship is tailored to meet unique needs, making higher education more accessible for all.
Email Amber
Applicant Opportunity Name | Applicant Description |
---|---|
Alder Family Scholarship | Provides a scholarship to graduating seniors of Burlington High School who have an overall GPA of 2.50. Recipient must demonstrate high academics, character, leadership, and participation in school activities |
Allison M. Culbert Memorial Scholarship | Provides a scholarship to graduating seniors of Mount St. Mary High School who earn a minimum GPA of 2.5 and display financial need. |
Alva Change Makers Scholarship | Provides a scholarship to graduating seniors of Alva High School who best meet the criteria. In partnership with the Alva Goldbug Education Foundation. |
Alva Community Bank & Employees Scholarship | Provides a scholarship to graduating seniors of Alva High School who went to Alva Middle School and attended Alva High School for four years. Must attend Northwestern Oklahoma State University. In partnership with the Alva Goldbug Education Foundation. |
Alva Goldbug Alumni Scholarship | Provides a scholarship to graduating seniors of Alva High School who has a GP Aof at least 2.0 and has been active in athletics all four year of high school. Student must have been accepted and willing to attend NWOSU. In partnership with the Alva Goldbug Education Foundation. |
Alva Goldbug Memorial Scholarship | Provides a scholarship to graduating seniors of Alva High School who best meet the criteria. In partnership with the Alva Goldbug Education Foundation. |
Alva High School Class of 1964, 1965, and 1966 Scholarship | Provides a scholarship to graduating seniors of Alva High School who has a GPA of at least 2.5. In partnership with the Alva Goldbug Education Foundation. |
Alva Hospital Authority Scholarship | Provides a scholarship to graduating seniors from the Share Medical Center service area: Woods County, Oklahoma; Alfalfa County, Oklahoma; Barber County, Kansas who best meet the criteria. In partnership with the Share Medical Center Foundation. |
Amanda and Nathaniel Harding Scholarship Honoring Tom Swyden | Provides a scholarship to graduating seniors of Capitol Hill High School who has a minimum high school GPA of 3.0. Students must be involved in the Academy of Engineering or the enigneering program at the partner tech school. |
Ann Lyne Brower Scholarship | Provides a scholarship to graduating seniors of Alva High School who has a minimum GPA of 3.0. In partnership with the Alva Goldbug Education Foundation. |
Ashley Parks Creative Scholarship | Supports continued education in the arts or creative fields for non-traditional students. |
Austin Quinn Golf Scholarship | Provides scholarships to graduating seniors of Alva High school who has been a participating member of the Alva High School Golf Team for at least two years. In partnership with the Alva Goldbug Education Foundation. |
Barnes and Woolf Scholarship | Provides a scholarship to graduating seniors of Duncan High School who has a minimum GPA of 3.0 unweighted. Recipient must attend an accredited Oklahoma college or university. Applicants must persue a degree in education, health, engineering or math/accounting. In partnership with the Duncan Public Schools Foundation. |
Bay Family Scholarship | Provides a scholarship to graduating seniors of Shattuck High School who has a minimum GPA of 2.5 unweighted. Recipient must show personal leadership, character, attendance, strong study habits, dedication to learning, and participation in school and community activities. |
Bill Crenshaw Baseball Scholarship | Provides a scholarship to graduating seniors of Alva High School who is an active member of the Alva High School Baseball program. Re3cipient must have a minimum GPA of 3.0 unweighted. In partnership with the Alva Goldbug Education Foundation. |
Bill Talley Scholarship | Provides a scholarship to graduating seniors of Sayre High School who best meet the criteria. |
Billy Joe Melton Family Scholarship | Provides a scholarship to graduating seniors of Alva High School who with at least a 3.0 GPA and minimum and 25 ACT score. This scholarship payment will be made the recipient's Junior year. |
Brian Crawford Memorial Scholarship | Provides a scholarship for Oklahomans who attended high school at Prague, Paden, Seminole, Shawnee, Meeker, Choctaw, Dale, Tecumseh, Bethel or Chandler in Oklahoma or have played in the Brian Crawford Memorial Tournament. |
Brickner Family Scholarship and the Dr. Al Harris (1910-2008) Memorial Scholarship | Provides a scholarship to graduating seniors of Clinton High School who plans to attend Southwestern Oklahoma State University. In partnership with the Clinton Public School Foundation. |
Bristow Education Foundation Farha Scholarship | Provides a scholarship to graduating seniors of Bristow High School who has a minimum GPA of 3.0. In partnership with the Bristow Education Foundation. |
Bristow Education Foundation Scholarships | Provides a scholarship to graduating seniors of Bristow High School who has a minimum GPA of 3.0. In partnership with the Bristow Education Foundation. |
Bristow Rotary Club Scholarship | Provides a scholarship to graduating seniors of Bristow High School who has a minimum GPA of 2.75. Must demonstrate leadership potential, financial need, and involvement in school and extracurricular activities. In partnership with the Bristow Rotary Club. |
Brook Nicole Hensley Memorial Scholarship | Provides a scholarship to female OSU graduates who are attending graduate school at the OSU Spears School of Business Accounting Department and have an undergraduate GPA of 3.5. |
Bulldog Ben and Marcia Robinson Scholarship | Provides a scholarship to graduating seniors in Muskogee County who have a minimum GPA of 3.0 and 22 ACT score. |
Cameron Tague Memorial Scholarship | Provides a scholarship to Oklahomans attending Colorado School of Mines who best meet the criteria. |
Chickasha Public Schools Foundation Scholarships | Provides several scholarships to graduating seniors of Chickasha High School who have a minimum of a 3.0 cumulative GPA. In partnership with the Chickasha Public Schools Foundation. |
Chris Thomas Memorial Scholarship | Provides a scholarship to graduating seniors of Alva High School with a background in 4H and/or FFA and a minimum GPA of 3.0. In partnership with the Alva Goldbug Education Foundation. |
Cleo Cook Coker Scholarship | Provides a scholarship to graduating seniors of Mountain View-Gotebo High School who has been a student in the district for at least three years. |
Clinton High School Band Scholarship | Provides a scholarship to members of the Clinton High School Band who best meet the criteria. In partnership with the Clinton Public School Foundation. |
Clinton Public School Foundation Alumni Bridge Scholarship | Provides a scholarship to alumni of Clinton High School who is currently attending a college or university (undergraduate or graduate program). Minimum college GPA of 2.5 and doesn't qualify for federal or state tuition grants. In partnership with the Clinton Public School Foundation. |
Coach Jerry R. Brady Scholarship Fund | Provides scholarships to graduating seniors of Norman High School who is a member of the Norman High Track or Cross Country Team with a minimum GPA of 2.0 unweighted. |
Connie King Freeman Scholarship | Provides a scholarship to graduating seniors of Kingfisher High School or alumni planning to attend college or vocational school in the fall. |
Davis-McElmurry Trust Scholarship | Provides a scholarship to graduating seniors or alumni of Clinton High School who best meet the criteria. In partnership with the Clinton Public School Foundation. |
Dorma Hobbs Endowed Scholarship Fund | Provides scholarships to graduating seniors of Kingfisher High School who has been active in FFA. |
Doug Fisher Agricultural Scholarship | Provides a scholarship to graduating seniors of Kingfisher or Lomega High School who is continuing their education in an ag-based career/major and has a minimum GPA of 2.5 unweighted. |
Dr. Leo and Jerry Meece Memorial Scholarship | Provides a scholarship to female graduating seniors of Woodward High School who participates in high school athletics. |
Duncan High School Class of 1956 Scholarship | Provides a scholarship to graduating seniors of Duncan High School who has minimum GPA of 2.5 unweighted and 21 ACT.Priority given to applicants with financial need. In partnership with the Duncan Public Schools Foundation. |
Duncan Public Schools Foundation General Scholarship | Provides a scholarship to graduating seniors of Duncan High School with a minimum GPA of 3.0 and plans to attend a 4-year Oklahoma college or university. In partnership with the Duncan Public Schools Foundation. |
Dyer Family Scholarship | Provides a scholarship to graduating seniors of Duncan High School who have a minimum 3.0 GPA unweighted. The recipient must attned a two or four-year college or university. |
Dylan Cade Anderson Memorial Scholarship | Provides a scholarship to graduating seniors of Empire High School has a minimum GPA of 2.5 unweighted. |
Ed Brower Scholarship | Provides a scholarship to graduating seniors of Alva High School who have a minimum 2.5 GPA unweighted. In partnership with the Alva Goldbug Education Foundation. |
Evette LaParche Freeman Scholarship | Provides a scholarship to graduating seniors of Duncan High School who plan to pursue a career in the field of nursing. In partnership with the Duncan Public Schools Foundation. |
Fritz Herber Family Scholarship | Provides a scholarship to graduating seniors of Shattuck High School with a minimum 2.75 cumulative GPA. |
G. Omar Hill Football Scholarship | Provides scholarships to graduating seniors of Alva High School who is a member of the AHS Football program. In partnership with the Alva Goldbug Education Foundation. |
Garber EMS Volunteers Scholarship | This scholarship will be awarded to a graduating seniors of Garber High School with a minimum GPA of 2.0 or higher. The students must demonstrate the desire to go into the medical profession. |
Garber Community Scholarship | This scholarship will be awarded to a graduating senior of Garber High School with a minimum GPA of 2.0 or higher. The student must demonstrate leadership skills and show outstanding community involvement. |
Garber Methodist Church Scholarship | This scholarship will be awarded to a graduating senior of Garber High School with a minimum GPA of 2.0 or higher. The student must demonstrate leadership skills and show outstanding community involvement. |
Garber Shine Scholarship | This scholarship will be awarded to a graduating senior of Garber High School with a minimum GPA of 2.0 or higher. The student must demonstrate high financial need. |
Gene Nelson Family Scholarship | Provides a scholarship to graduating seniors of Duncan High School who has minimum GPA of 2.75 unweighted and attend an Oklahoma state-supported college or university offering a 4-year curriculum. In partnership with the Duncan Public Schools Foundation. |
George H. Powers and Louis LaRue Powers Scholarship | Provides a scholarship to graduating seniors of Clinton High School who have completed volunteer work and exhibited community involvement. In partnership with the Clinton Public School Foundation. |
Greenfield Alumni Foundation Scholarship | Provides scholarships to the direct offspring of Greenfield High School alumni (regardless of location). In partnership with the Greenfield Alumni Foundation. |
Guy and Faye Schickedanz Scholarship | Provides a scholarship to graduating seniors of Fargo High School who have a minimum 2.5 GPA or meeting requirement for admission to a 4-year university Agriculture or Home Economics majors preferred. |
H. Cecil Sullivan, Jr. Leadership Scholarship | Provides a scholarship to graduating seniors of Seminole High School who has a minimum 3.0 cumulative GPA. |
H.G. and Cladene Hunt Memorial Scholarship | Provides a scholarship to graduating seniors of Shattuck High School who has a minimum 2.5 GPA and will attend a college, university, or career-tech in the state of Oklahoma. |
Hal & Jean Long Family Scholarship | Provides scholarships to graduating seniors of Garber High School who has a minimum GPA of 2.0 unweighted. Priority given to students that show financial need. |
Helen Kuhn Scholarship | Provides a scholarship to graduating seniors of Duncan High School who have an overall 3.25 GPA and will attend an Oklahoma state-supported college or university offering a 4-year curriculum. |
Hugh and Rubeal Harris Memorial Scholarship | Provides a scholarship to graduating seniors of Stroud High School who have a minimum GPA of a 3.0 unweighted, minimum ACT composite score of 21 or equivalent SAT score. |
Imo Scheidt Memorial Scholarship | Provides a scholarship to graduating seniors in the United States who have been or are in the Foster Care System and have a minimum GPA of 2.5 unweighted. |
J. Lloyd Ford Jr. Band Leadership Scholarship | Provides a scholarship to graduating members of the Shawnee High School Band. |
Jake & Josh Leffler Memorial Scholarship | Provides a scholarship to graduating seniors of Velma-Alma High School. |
James A. Young Scholarship | Provides a scholarship to graduating seniors of Kingfisher High School. |
Jane Pemberton Campbell Scholarship | Provides a scholarship to graduating seniors of Harding Charter Preparatory High School who must not have received any grade lower than a “B” in English on their high school transcript. |
Jason Lee Alvarado Memorial Scholarship | Provides a scholarship for students classified as a Junior or Senior attending the Oklahoma State University Institute of Technology who have a minimum GPA of 3.0. |
Josh Hill Memorial Wrestling Scholarship | Provides a scholarship to graduating seniors of Marlow High School with a desire to better themselves through the advancement of their education whether at a college, university, or technical institute. |
Judy Sights Memorial Scholarship | Provides a scholarship to graduating seniors of Clinton High School who has a minimum GPA of 3.5. In partnership with the Clinton Public School Foundation. |
K.B. Cornell, Jr. & Elise Cornell Scholarship | Provides a scholarship to graduating seniors of Clinton High School with strong financial need. In partnership with the Clinton Public School Foundation. |
Katherine Ann Hruby Scholarship | Provides a scholarship to graduating seniors of Duncan High School who has a minimum GPA of 3.25 and ACT score of 24. In partnership with the Duncan Public Schools Foundation. |
Kenneth R. & Juliette Woodward Scholarship | Provides a scholarship to graduating seniors of Duncan High School who has a minimum GPA of 3.25 and ACT score of 27. In partnership with the Duncan Public Schools Foundation. |
Kenneth & Helen Thiesing Family Basketball Scholarship | Provides scholarships to a senior on the Alva High School basketball team (male or female) and plans to attend NWOSU. In partnership with the Alva Goldbug Education Foundation. |
Kent Powell Memorial Scholarship | Provides a scholarship to graduating seniors of Clinton High School who has a minimum GPA of 3.5 and demonstrates financial need. In partnership with the Clinton Public School Foundation. |
Kerry Dane Trout Memorial Scholarship | Provides a scholarship to graduating seniors of Hammon High School who has a minimum GPA of 2.5. |
Kingfisher Community Trust Scholarships | Provides scholarships to graduating seniors in Kingfisher County who best meet the criteria. Funding for this scholarship is provided by the following funds: George and Valeria Howard Fund, Greg Brownlee Fund, Joseph and Beulah Hill Fund, Lattimore-Taylor Medical Fund, Ralph Enix Fund, Rodney Hobbs Memorial Fund, Mabelle Georgia Huff Fund, Milton and Faye Priebe Fund. |
Kingfisher County Republican Women Marie Cooper Memorial Scholarship | Provides a scholarship to graduating seniors of Kingfisher County High School who had a minimum GPA of 3.0. |
Kingfisher Rotary Club - John A. Francis Scholarship | Provides a scholarship to graduating seniors of Kingfisher County High Schools who exhibits a strong work ethic along with high moral character and integrity. In partnership with the Kingfisher Rotary Club. |
Larry Golbek Memorial Scholarship | Provides a scholarship to graduating seniors of Kingfisher High School who plans to pursue studies in the field of mathematics. |
Leota Brower McOsker Memorial Scholarship | Provides a scholarship to graduating seniors of Alva High School whohas a minimum GPA of 2.0. Preference will be given to a student displaying a disability or special needs and/or a student intending to pursue a degree in special education, speech pathology, or any social service benefitting persons with special needs In partnership with the Alva Goldbug Education Foundation. |
Long Family Trust Scholarship | Provides a scholarship to graduating seniors of Alva High School who has a minimum GPA of at least 2.5. In partnership with the Alva Goldbug Education Foundation. |
Lori Crawford Excellence in Teaching Scholarship | Provides a scholarship to members of the Delta Gamma Sorority at the University of Oklahoma who are majoring in education. |
Lori Johnson Memorial Scholarship | Provides a scholarship to graduating seniors of Kingfisher High School. |
Lynn Institute Hope Leadership Scholarship | Provides opportunities for improved futures through the awarding of a scholarship to deserving students, supporting Oklahoma’s young adults to pursue career goals, identify paths to further education, and reward perseverance, kindness, respect, integrity, relationships, and impact; core values of the Lynn Institute that lead to a healthier and more hopeful life. Preference will be given to young people from or having connection to the vulnerable communities in which the Lynn Institute works. |
Marilyn Miller Harris Memorial Scholarship | Provides a scholarship to graduating seniors of Stroud High School with a minimum GPA of 3.5, minimum ACT composite score of 21 or equilavent SAT score. Applican tmust be a female who demonstrates leadership, character and participation i nschool and community activities. Priority given to applicants pursuing a degree in education. |
Mary Louise Slaughter Koeninger Memorial Scholarship | Provides a scholarship to graduating seniors of Duncan High School who is a female. In partnership with the Duncan Public Schools Foundation. |
Max Wayne Jones Scholarship | Provides a scholarship to graduating seniors of Shawnee High School with a minimum GPA of 2.75 and an ACT score of 19 or higher. |
McCasland Foundation Scholarship | Provides a scholarship to graduating seniors in Stephens County who has a minimum GPA of 2.5 and demonstrates character, leadership and participation in school activities. In partnership with The McCasland Foundation. |
McEnroe Family Scholarship | Provides a scholarship to graduating seniors of Duncan High School with an overall GPA of 3.25. In partnership with the Duncan Public Schools Foundation. |
Neparko Family Scholarship | Provides a scholarship to graduating seniors of Clinton High School who are planning to attend Southwestern Oklahoma State University in Weatherford. Must be majoring in a physical or life science. In partnership with the Clinton Public School Foundation. |
Noble Alumni Association Scholarship | Provides a scholarship to graduating seniors of Noble High School with a minimum GPA of 2.5, minimum ACT composite score of 21 or equivalent SAT score. In partnership with the Noble Alumni Association. |
Oklahoma Cattlemen's Association Scholarships | Provides scholarships to members of the Oklahoma Cattlemen's Association (and their children) who best meet the criteria. In partnership with the Oklahoma Cattlemen's Association. |
Oklahoma City Federation of Colored Women's Club Scholarship | Provides a scholarship to graduating seniors in the Oklahoma City Metropolitan Area, preference going to African American female.. In partnership with the Oklahoma City Federation of Colored Women's Club. |
Opal S. Lowry Scholarship | Provides a scholarship to graduating seniors of Duncan High School with a minimum GAP of 3.0. In partnership with the Duncan Public Schools Foundation. |
Oscar Torres Memorial Scholarship | Provides a scholarship to graduating seniors of Clinton High School who will attend Southwestern Oklahoma State University in Weatherford and has a high school GPA of at least 2.5 In partnership with the Clinton Public School Foundation. |
Paul and Helen Sullivan Family Scholarship | Provides a scholarship to graduating seniors of Duncan High School with a minimum GPA of 3.0. |
Paul and Justin Lambert Memorial Scholarship | Provides a scholarship to graduating seniors of Kingfisher High School who is an active member of the Church of Christ or another church in Kingfisher. |
Payne Family Scholarship | Provides a scholarship to graduating seniors of Waynoka High School with a minimum GPA of 2.5 and/or ACT score of 21. |
Perry McOsker Memorial Scholarship | Provides a scholarship to graduating seniors of Alva High School with a minimum 2.5 GPA. In partnership with the Alva Goldbug Education Foundation. |
Pillar Award Honoring Imogene Mowdy Scholarship | Provides a scholarship to graduating seniors of Coalgate High School who has a minimum GPA of 3.0. |
Rae Rippetoe Blair and Craig Blair Memorial Scholarship | Provides a scholarship to current or former student female athletes attending graduate school at Oklahoma State University with a minimum GPA of 2.5. |
Ramona Kolander Esphahanian Scholarship | Provides a scholarship to graduating seniors of Shattuck High School who held a full or part time job during high school. |
Ray and Nancy Cravens Scholarship | Provides a scholarship to graduating seniors of Kingfisher High School who plan to continue their education at a college, university or trade school. |
RCScience Memorial Scholarship | Provides a scholarship to graduating seniors of Kingfisher High School who plan to continue their education in the field(s) of science, math, or other associated field. |
Retired Chief Gary Sanderson Scholarship | Provides scholarships to graduating seniors of Alva High school with a future in criminal justice with an emphasis in law enforcement. In partnership with the Alva Goldbug Education Foundation. |
Richard Gebhart Leadership Legacy Scholarship | Provides scholarships to members of the Oklahoma Cattlemen's Association (and their children) who are attending graduate school and best meet the criteria. In partnership with the Oklahoma Cattlemen's Association. |
Rico Memorial Scholarship | Provides a scholarship to graduating seniors in Lincoln County with a GPA between 2.5 and 2.99 and must participate in sports (preference will be given to football and or track/field) |
Ringwood Education Foundation Scholarships | Provides the following scholarships to graduating seniors of Ringwood High School who meets the criteria. The Ringwood Scholarship Endowment, Danny L. Smith and Margaret Ann (Doll) Smith Memorial Scholarship, Dr. Kenton and Mrs. Eula Mae (Oakley) Ross Scholarship, Jack and Betty (Ratzlaff) Mason Memorial Scholarship and Lloydene Nance Memorial Scholarship. |
Robert Starr Haile Memorial Scholarship | Provides a scholarship to graduating seniors of Ardmore High School with a minimum GPA of 2.5 and display an interest in history and /or creative arts. |
Rodney Hobbs Memorial Scholarship | Provides a scholarship to graduating seniors of Dover High School who best meet the criteria. |
Rose Marie Lowther Scholarship (no criteria) | Provides a scholarship to graduating seniors of Holdenville High School who are pursuing a college degree in science, with preference given to applicants with specific focus in areas of horticulture, marine biology, or botany. |
Ross and Naomi Seuberth Scholarship | Provides a scholarship to graduating seniors of Duncan High School with a minimum GPA of 3.25. In partnership with the Duncan Public Schools Foundation. |
Rustin Sturgeon Memorial Agriculture Scholarship | Provides a scholarship to graduating seniors of Timberlake High School who best meet the criteria. |
Sean Kyle Memorial Scholarship | Provides a scholarship to graduating seniors of Edmond Memorial High School with a minimum GPA of 3.0 or higher. Must also be a member of an Edmond Memorial sports team or school organization. Preferance towards a member of the wrestling team. |
Sean R. Culbert Memorial Scholarship | Provides a scholarship for Oklahomans attending the East Central University who have a Minimum GPA of 2.5 and have financial need. |
Shannon Calderon Primeau Memorial Scholarship | Provides a scholarship for Oklahomans majoring in dance, modern performance, ballet performance, dance pedagogy, dance management or dance education at the University of Oklahoma, Oklahoma City University, or the University of Central Oklahoma and who best meet the criteria. |
Shattuck Education Foundation Scholarships | Provides scholarships to graduating seniors of Shattuck High School. In partnership with the Shattuck Education Foundation. |
Shawnee Fine Arts Club Scholarship | Provides a scholarship to graduating seniors of Shawnee High School, Liberty Academy, or home-schooled residents of Shawnee, Oklahoma with a minimum of a 2.7 cumulative GPA. Student must be accepted into the university of their choice, majoring in music, visual arts, dance, or drama. |
Shidler Schools Foundation Scholarship | Provides a scholarship to graduating seniors of Shidler High School. |
Sisters of the Sacred Heartland Dr. Allan French Memorial Scholarship | Provides a scholarship to students in Oklahoma who identify as members of the LGBTQIA2S+ (Lesbian, Gay, Bisexual, Transgender, Queer and/or Questioning, Intersex, Asexual, Two-Spirit, and the countless affirmative ways in which people choose to self-identify) and a minimum GPA of 2.7 or higher. |
Smith Leadership Scholarship | Provides a scholarship to graduating seniors of Clinton High School who best meet the criteria. In partnership with the Clinton Public School Foundation. |
Treva R. Gilliland Scholarship | Provides a scholarship to graduating seniors of Sweetwater High School with a minimum GPA of 3.0. |
Tulsa Engineering Scholarship | Provides a $24,000 ($3,000/semester) scholarship to graduating seniors in the Tulsa-area pursuing an engineering degree with a minimum GPA of 3.2 and overall ACT score of 24 or higher, with a minimum math sub-score of 24. |
Tulsa Engineering TCC Transfer Scholarship | Provides an $18,000 ($3,000/semester) scholarship to TCC engineering students who are transferring to a four-year university to complete their degree and with a minimum of 2.8 college cumulative GPA. |
Velma-Alma Fountain of Knowledge Scholarship | Provides a scholarship to graduating seniors of Velma-Alma High School with a minimum GPA of 3.25 and an ACT score of 22. |
Warren (Bud) and Maxine Nichols Scholarship | Provides a scholarship to graduating seniors of Alva High School who has a minimum GPA of 2.5. In partnership with the Alva Goldbug Education Foundation. |
Wayland Loring Scholarship | Provides a scholarship to graduating seniors of Velma-Alma High School with a minimum GPA of 2.5. |
Weldon & Connie Mosley Scholarship | Provides a scholarship to graduating seniors of Duncan High School who is attending Oklahoma Baptist University in Shawnee, Oklahoma. In partnership with the Duncan Public Schools Foundation. |
Wewoka Class of 1949 Scholarship | Provides a scholarship to graduating seniors of Wewoka High School. |
Madeline M. Bills Memorial Scholarship | The Madeline Marie Bills Foundation Scholarship Program is aimed at providing financial assistance to young women who have demonstrated a strong commitment to community service and will play basketball at Northeastern Oklahoma A&M College in the upcoming fall semester. The scholarship is named after Madeline M. Bills, a person who dedicated her life to helping others. The scholarship will be awarded to those who best meet the criteria. |
Judy Duprez Memorial Scholarship | Provides a scholarship to graduating seniors of Chickasha High School who have a minimum GPA of 3.0 unweighted. Strong preference given to applicants planning to major in education. In partnership with the Chickasha Education Foundation. |
The Kennedy Scholarship for Future Educators | Provides a scholarship to a student at the University of Oklahoma who has been accepted into the college of education and had a minumum college GPA of 3.0. |
Steve Winters Memorial Scholarship | Provides a scholarship to graduating seniors of Lomega High School with a minimum GPA of 2.5. |
OU Beta Theta Pi Scholarship | Provides a scholarship to a student at the University of Oklahoma who is a member in good standing of the Gamma Phi chapter of Beta Theta Pi, has a GPA of 3.0 or higher and plans to live in the chapter house this fall. |
Want to Learn More About CFO?
MAILING ADDRESS
PO Box 21210, Oklahoma City, OK 73156
PHYSICAL ADDRESS
801 NW 63rd St Suite 200, Oklahoma City, OK 73116
(405) 488-1450
Privacy Policy
© 2023 Communities Foundation of Oklahoma.